$ 5082.00
JBL VTX F18s/pc
Color & Size
Item Description
42.86%Fulfilment Rate
0Rating
358Followers
42.86%Fulfilment Rate
0Rating
358Followers
Key Features
*2269H Differential Drive®, Dual Neodymium
Magnet, Dual Voice Coil, Direct Cooled™
18" Transducer
* Exceptionally High Power Handling
(2000W Continuous, 8000W Peak AES 2 hr)
* Massive Linear Excursion Capability
(3.5" peak-to-peak)
* Reverse-Cardioid Arrayable (front NL4)
* Flexible installation and handling
System Type | High Power Single 18” Differential Drive® Subwoofer |
Components | 1 x 2269H, 460 mm (18 in) dia.,100 mm (4 in) Dual Coil Neodymium Differential Drive®, Direct Cooled™ Transducer |
Frequency Range (-10dB) | 24 Hz - 2.2 kHz |
Frequency Response (±3 dB) | 32.5 Hz - 1.7 kHz |
Sensitivity | 97db half space |
Nominal Impedance | 8 ohms |
Transducer Power Rating (AES 2 hour) | 2000W cont 8000W peak |
Dimensions (H x W x D) | 640.1mm x 548.6mm x 713.7mm (25.2in x 21.6in x 28.1in) |
Net Weight (each) | 45.4 kg (100 lbs) |
LF Driver | 1 x 460 mm (18 in) dia.,100 mm (4 in) Dual Coil Neodymium Differential Drive®, Direct Cooled™ Transducer |
Maximum SPL (1m) | 133dB (Preset: VTX F18S 80) |
Enclosure | 18 mm, 11-ply Baltic birch plywood; black DuraFlex™ finish |
@2010, 2025 L192.COM