$ 1735.00
JBL SRX 812P /pc
Color & Size
Item Description
42.86%Fulfilment Rate
0Rating
350Followers
42.86%Fulfilment Rate
0Rating
350Followers
Specification
FEATURES
System Type | Self powered 12”, two-way, bass-reflex |
Maximum SPL (1m) | 136 dB |
Frequency Range (-10dB) | 40 Hz - 21 kHz |
Frequency Response (±3 dB) | 48 Hz - 20 kHz |
Coverage Pattern | 90° x 50° |
Amplifier Design | Class D |
Power Rating | 2000 W Peak |
Dimensions (H x W x D) | 429mm x 415mm x 638mm (16.87in x 16.31in x 25.11in) |
Net Weight (each) | 26.4 kg (58 lb) |
EQ | 20 parametric EQ's, speaker delay, and 50 available slots for presets |
Inputs | Neutrik ¼ - XLR input; Neutrik XLR Output |
Outputs | 2 x XLR |
Enclosure | 18 mm, 11-ply Finnish birch plywood; black DuraFlex™ finish; integral recessed handles |
Nominal Impedance | NA - amplification is integrated |
LF Driver | 1 x 2272F, Differential Drive®, 12" diameter |
HF Driver | 1 x 2432H compression driver, neodymium 76mm (3 in) diameter voice coil |
Suspension / Mounting | Dual 36 mm pole socket, 12 x M10 suspension points |
@2010, 2025 L192.COM