$ 3410.00
CROWN Macrotech 5000i /pc
Color & Size
Item Description
42.86%Fulfilment Rate
0Rating
349Followers
42.86%Fulfilment Rate
0Rating
349Followers
Frequency Response | ±0.25dB |
Signal to Noise Ratio | >112dB |
THD | <0.1% |
THD+Noise | <0.1%, 20Hz to 20kHz |
Intermodulation Distortion | <0.35% |
Damping Factor | >5000 |
Crosstalk | >80dB |
Common Mode Rejection | >70dB Typical |
DC Output Offset | <±3mV |
Input Impedance | 20kΩ balanced, 10kΩ unbalanced |
Maximum Input Level | +20dBu Typical |
Load Impedance | Stereo: 1/2/4/8/16Ω; Bridge: 2/4/8Ω |
Input Sensitivity | 1.4Vrms, 32dB gain, 26dB gain |
Voltage Gain | 39.3dB to 24.5dB |
Required AC Mains (±10%) | Universal AC input, 100-240VAC, 50/60Hz |
Dimensions | 19" x 3.5" x 16.2" (48.3 cm x 8.9 cm x 41.1 cm) |
Net Weight | 28 lbs (12.7 kgs) |
Shipping Weight | 36 lbs (16.3 kgs) |
Power Connector | 20A |
@2010, 2025 L192.COM